The page has a complete history of bonds passed since Proposition 39 was ratified. The plan is to go back further.
From 2016 forward, site members can access a tremendous amount of detail -- all ballot booklet material, resolutions, minutes, campaigns, and more about each measure (with a few exceptions). A growing library of older measure detail is being added with your assistance.
The historical information is made available to site members to provide a one-stop shop for stopping bonds at all stages and for holding the school bonds cartel accountable. It's quite amazing to see all the corruption, collusion, and law-breaking used to pass the measures and divert the proceeds to the detriment of your children and your pocketbook.
The following are the fully loaded previous election pages that used to appear on the main menu.
Election | Pass | Fail | Amt. Proposed | Amt. Passed | Access |
---|---|---|---|---|---|
Older election details are available to site members. To access it, your must Sign Up or Sign In. (Link is in upper right corner). | |||||
2018-11-06 | 82 | 30 | $15,703,645,000 | $14,323,070,000 | 04 |
2018-06-05 | 0 | 0 | $3,014,142,059 | $0 | 04 |
2017-11-07 | 0 | 0 | $328,950,000 | $0 | 04 |
2017-07-25 | 0 | 0 | $20,000,000 | $0 | 04 |
2016-11-08 | 171 | 12 | $25,313,826,000 | $23,108,026,000 | 04 |
2016-06-07 | 41 | 5 | $6,624,099,672 | $5,454,199,672 | 04 |
2016-05-03 | 0 | 2 | $390,000,000 | $0 | 04 |
2015-11-03 | 7 | 2 | $1,351,825,000 | $968,825,000 | 04 |
2014-11-04 | 91 | 22 | $11,599,000,000 | $9,707,650,000 | 04 |
2014-06-03 | 35 | 9 | $2,347,375,000 | $1,975,745,000 | 04 |
2013-11-05 | 6 | 3 | $1,020,600,000 | $857,800,000 | 04 |
2013-03-05 | 1 | 0 | $9,000,000 | $9,000,000 | 04 |
2012-11-06 | 90 | 16 | $14,064,141,190 | $12,905,801,190 | 04 |
2012-06-05 | 25 | 9 | $2,696,575,000 | $2,383,880,000 | 04 |
2011-11-08 | 6 | 2 | $1,351,100,000 | $747,100,000 | 04 |
2011-04-05 | 1 | 0 | $63,000,000 | $63,000,000 | 04 |
2010-11-02 | 47 | 16 | $4,124,900,000 | $3,650,700,000 | 04 |
2010-06-08 | 15 | 5 | $1,425,000,000 | $1,326,050,000 | 04 |
2009-11-03 | 2 | 1 | $363,990,000 | $357,290,000 | 04 |
2009-05-19 | 1 | 0 | $59,800,000 | $59,800,000 | 04 |
2008-11-04 | 85 | 10 | $22,355,517,000 | $22,108,687,000 | 04 |
2008-06-03 | 25 | 8 | $2,193,367,012 | $1,757,587,012 | 04 |
2008-02-05 | 28 | 10 | $4,379,085,000 | $4,055,810,000 | 04 |
2007-11-06 | 8 | 3 | $675,500,000 | $361,700,000 | 04 |
2007-09-18 | 0 | 1 | $45,000,000 | $0 | 04 |
2007-06-12 | 0 | 1 | $24,000,000 | $0 | 04 |
2007-06-05 | 1 | 1 | $52,400,000 | $32,600,000 | 04 |
2007-05-22 | 0 | 1 | $7,000,000 | $0 | 04 |
2007-04-24 | 1 | 0 | $4,000,000 | $4,000,000 | 04 |
2007-03-27 | 1 | 0 | $115,000,000 | $115,000,000 | 04 |
2006-11-07 | 55 | 15 | $19,722,425,000 | $17,780,875,000 | 04 |
2006-06-06 | 37 | 22 | $5,959,670,000 | $3,655,070,000 | 04 |
2006-03-07 | 1 | 0 | $56,000,000 | $56,000,000 | 04 |
2005-11-08 | 31 | 5 | $6,097,330,000 | $6,030,530,000 | 04 |
2005-06-07 | 2 | 0 | $256,000,000 | $256,000,000 | 04 |
2005-03-08 | 2 | 1 | $26,200,000 | $7,200,000 | 04 |
2004-11-02 | 59 | 7 | $3,877,294,707 | $3,595,535,000 | 04 |
2004-03-02 | 49 | 17 | $21,176,540,000 | $20,126,700,000 | 04 |
2003-11-04 | 9 | 2 | $565,200,000 | $538,100,000 | 04 |
2003-09-23 | 0 | 1 | $450,000,000 | $0 | 04 |
2003-09-16 | 0 | 1 | $42,000,000 | $0 | 04 |
2003-05-13 | 0 | 1 | $2,200,000 | $0 | 04 |
2003-03-04 | 2 | 2 | $69,600,000 | $38,600,000 | 04 |
2002-11-05 | 83 | 22 | $23,412,718,535 | $22,627,528,535 | 04 |
2002-06-04 | 2 | 0 | $71,000,000 | $71,000,000 | 04 |
2002-03-05 | 63 | 12 | $6,751,568,300 | $5,824,715,000 | 04 |
2002-02-05 | 1 | 0 | $3,500,000 | $3,500,000 | 04 |
2001-11-06 | 28 | 3 | $2,272,390,000 | $2,178,440,000 | 04 |
2001-10-23 | 1 | 0 | $9,240,000 | $9,240,000 | 04 |
2001-09-25 | 1 | 1 | $105,500,000 | $102,000,000 | 04 |
2001-06-05 | 7 | 2 | $376,800,000 | $268,800,000 | 04 |
2001-05-22 | 1 | 0 | $19,500,000 | $19,500,000 | 04 |
2001-05-08 | 1 | 0 | $17,000,000 | $17,000,000 | 04 |
2001-03-20 | 1 | 0 | $13,000,000 | $13,000,000 | 04 |
2001-03-06 | 4 | 3 | $456,770,000 | $364,350,000 | 04 |
Total: | 1210 | 286 | $213,531,284,475 | $189,917,004,409 |
Copyright © 2015-2024, Richard Michael. All Rights Reserved.