Have you given up hope on ever having an honest school bond election in your district?
Yes, the game is rigged. It's also illegal.
Join the #HonestBallots Movement and learn how to vindicate your right to fair and impartial elections. It will all happen after election day, but not too far after. Give your district a Thanksgiving surprise that it will never forget!
This is a preliminary list of big bad California school bond measures on the November 2018 ballot around the state.
My criteria is simple. It's the California Constitution, Article XIII-A, Section 1(b)(3)(B). Is the measure a "list of the specific school facility projects to be funded?" Not a single one of these bonds meet that criteria. It's not an accident. A small set of lawyers that write the measures tell the districts NOT to put the list in the measure. That's a direct violation of the lawyer's oath to support the California Constitution and the State Bar of California's Rules of Professional Conduct. (Amazing what huge amounts of money does to people, isn't it?)
In fact, it's also likely a conspiracy between bond counsel and the district to commit fraud on the public because bond counsel (due to its contingency contract) and the district both want the 55% voter approval level, but the district doesn't want to commit to a specific list which might lead to, heaven forbid, true oversight or even lawsuits.
That doesn't absolve the district, but it does condemn the lawyers, usually bond counsel. These bond counsel are all members of the school bonds cartel. If you think this is outrageous, I have a plan, but you have to Sign Up to get into the protected areas of this site to participate. (See The Art of War.)
Until the argument and rebuttal filing deadlines have passed, this is a collaborative, private page for members only. By collaboration, I mean that YOU are helping to fill in the missing information for each measure. You must be reliable in your research. There is no room for error.
It's pretty simple. TANSTAAFL. You exchange your help in researching for access to this page.
The information must be provided in a specific form. Sending e-mail messages with random information creates more work than it's worth. It's just too much work for me, with everything else I'm doing, to try and analyze an e-mail message. It likely takes me more time to parse and verify a message than it does to do the research from scratch.
If you have a suggestion or wish to report a correction, please click here.
Here's the quick rundown.
Courtesy of California School Bonds Clearinghouse | ||||||||
---|---|---|---|---|---|---|---|---|
County | Measure | School / College | Bond Amt. | Tax Amt. | Adopted | |||
Click the Measure link for full details on the measure. | ||||||||
There is much more, detailed information available to site members. To access it, your must Sign Up or Sign In. (Link is in upper right corner). | ||||||||
Election Day: 2024-11-06 | ||||||||
Alameda | G | Peralta CCD | $800,000,000 | $1,720,000,000 | Jul-10 | |||
H | Hayward Unified | $381,700,000 | $854,067,102 | Jul-25 | ||||
Alpine | B | Alpine County Unified | $4,950,000 | $8,860,000 | Jun-12 | |||
Amador | A | Amador County Unified | $78,000,000 | $140,400,000 | Aug-8 | |||
Butte | J | Marysville Joint Unified | (See Yuba) | |||||
W | Biggs Unified | $9,500,000 | $19,100,000 | Jun-25 | ||||
X | Durham Unified | $19,700,000 | $41,300,000 | Jun-28 | ||||
Y | Paradise Unified | $61,000,000 | $125,800,000 | Jun-19 | ||||
Z | Thermalito Union | $4,500,000 | $9,150,000 | Jun-19 | ||||
Calaveras | E | Vallecito Union | $11,000,000 | $14,837,312 | Jun-6 | |||
Contra Costa | E | Orinda Union Elementary | $50,000,000 | $94,350,045 | Jul-19 | |||
I | Orinda Union Elementary | $55,000,000 | $103,654,245 | Jul-19 | ||||
J | Mt. Diablo Unified | $150,000,000 | $217,400,000 | Jul-23 | ||||
P | Pittsburg Unified | $100,000,000 | $230,000,000 | Aug-6 | ||||
Fresno | B | Sanger Unified | $70,000,000 | $157,000,000 | Jun-26 | |||
D | Monroe Elementary | $1,000,000 | $2,422,959 | Jul-10 | ||||
E | Pine Ridge Elementary | $5,300,000 | $11,300,000 | Jun-20 | ||||
G | Westside Elementary | $3,500,000 | $6,800,000 | Jul-24 | ||||
H | Parlier Unified | $9,000,000 | $18,700,000 | Jul-10 | ||||
Glenn | F | Hamilton Unified | $7,000,000 | $15,400,000 | Jun-6 | |||
Humboldt | L | Cutten Elementary | $4,000,000 | Jun-18 | ||||
N | Northern Humboldt Union High | $24,000,000 | $49,800,000 | Aug-6 | ||||
Imperial | A | Heber Elementary | $4,000,000 | $9,000,000 | ||||
B | Westmorland Union Elementary | $10,000,000 | $22,000,000 | Jun-19 | ||||
C | Brawley Union High | $18,700,000 | $38,000,000 | Jun-19 | ||||
G | Holtville Unified | $10,000,000 | $20,400,000 | Jul-10 | ||||
Kern | E | Wasco Union High | $40,000,000 | $79,504,000 | Aug-9 | |||
G | Arvin Union | $15,000,000 | $28,800,000 | Jul-17 | ||||
H | Panama-Buena Vista Union | $90,000,000 | $126,000,000 | Jul-24 | ||||
Kings | D | Lemoore Union Elementary | $26,000,000 | $54,000,000 | Jul-17 | |||
Lake | H | Middletown Unified | $28,000,000 | $58,427,655 | Jun-27 | |||
I | Upper Lake Unified | $10,000,000 | $22,200,000 | Jun-12 | ||||
J | Upper Lake Unified SFID #1 | $12,000,000 | $25,700,000 | Jun-12 | ||||
Los Angeles | M | Santa Monica-Malibu Unified SFID #2 | $195,000,000 | $391,500,000 | Jul-19 | |||
AE | Baldwin Park Unified | $69,000,000 | $144,235,300 | Aug-1 | ||||
BB | ABC Unified | $258,000,000 | $449,000,000 | Jul-17 | ||||
CK | Acton-Agua Dulce Unified | $7,500,000 | $15,700,000 | Jun-28 | ||||
ES | El Segundo Unified | $92,000,000 | $193,428,000 | Jul-10 | ||||
GO | Mt. San Antonio CCD | $750,000,000 | $1,455,662,029 | Jul-24 | ||||
HS | El Monte Union High | $190,000,000 | $373,250,850 | Aug-1 | ||||
LL | Lowell Joint | $48,000,000 | $95,661,874 | Jun-21 | ||||
WE | Wilsona Elementary | $6,500,000 | $13,400,000 | Jun-21 | ||||
SMS | Santa Monica-Malibu Unified SFID #1 | $485,000,000 | $987,900,000 | Jul-19 | ||||
Madera | M | Madera Unified | $120,000,000 | $245,000,000 | Jul-17 | |||
Marin | I | Shoreline Unified | $19,500,000 | $37,700,000 | Aug-6 | |||
Mendocino | K | Round Valley Unified | $4,500,000 | $8,700,000 | Jun-25 | |||
Merced | E | Atwater Elementary | $20,000,000 | $25,800,000 | Jun-12 | |||
G | Hilmar Unified | $31,000,000 | $62,700,000 | Jul-26 | ||||
Monterey | Q | South Monterey County Joint Union High | $20,000,000 | $44,000,000 | Jun-26 | |||
R | South Monterey County Joint Union High | $20,000,000 | $44,000,000 | Jun-26 | ||||
Orange | G | Los Alamitos Unified | $97,000,000 | $209,745,500 | Jun-19 | |||
I | Santa Ana Unified | $232,000,000 | $450,425,374 | Jul-16 | ||||
LL | Lowell Joint | (See Los Angeles) | ||||||
Placer | D | Placer Union High SFID #2 | $40,300,000 | $72,582,646 | Jun-19 | |||
G | Placer Union High SFID #1 | $42,100,000 | $75,847,303 | Jun-19 | ||||
H | Western Placer Unified | $60,000,000 | $115,000,000 | Jul-3 | ||||
Riverside | E | Palo Verde Unified | $24,800,000 | $50,800,000 | Jun-21 | |||
W | Perris Union High | $148,000,000 | $297,000,000 | Jul-16 | ||||
X | Hemet Unified | $150,000,000 | $290,594,839 | Jul-31 | ||||
CC | San Bernardino CCD | (See San Bernardino) | ||||||
Sacramento | H | Robla Elementary | $46,200,000 | $99,600,000 | Jul-19 | |||
L | Natomas Unified | $172,000,000 | $353,000,000 | Jul-18 | ||||
San Benito | Q | South Monterey County Joint Union High | (See Monterey) | |||||
R | South Monterey County Joint Union High | (See Monterey) | ||||||
X | Gavilan CCD | (See Santa Clara) | ||||||
San Bernardino | O | Morongo Unified | $62,000,000 | $133,000,000 | Jun-12 | |||
P | Chaffey CCD | $700,000,000 | $1,419,576,325 | Jul-9 | ||||
CC | San Bernardino CCD | $470,000,000 | $827,285,534 | Aug-2 | ||||
San Diego | S | Santee | $15,370,000 | $17,500,000 | May-15 | |||
DD | Sweetwater Union High | $403,000,000 | $786,000,000 | Jul-27 | ||||
EE | Bonsall Unified | $38,000,000 | $77,300,000 | Jul-12 | ||||
GG | Borrego Springs Unified | $8,600,000 | $17,900,000 | Aug-8 | ||||
HH | Carlsbad Unified | $265,000,000 | $456,813,940 | Jul-18 | ||||
JJ | Mountain Empire Unified | $15,000,000 | $30,274,822 | Jul-10 | ||||
LL | Vista Unified | $247,000,000 | $506,000,000 | May-31 | ||||
MM | Del Mar Union Elementary | $186,000,000 | $334,800,000 | Aug-6 | ||||
NN | South Bay Union | $18,000,000 | $31,000,000 | Apr-19 | ||||
VV | Chula Vista Elementary | $150,000,000 | $200,727,600 | Jun-20 | ||||
YY | San Diego Unified | $3,500,000,000 | $7,503,000,000 | Jun-26 | ||||
San Joaquin | E | Escalon Unified | $25,000,000 | $50,400,000 | May-1 | |||
G | Linden Unified | $31,200,000 | $71,933,842 | Jun-20 | ||||
I | Ripon Unified | $38,500,000 | $88,200,000 | Jun-18 | ||||
San Luis Obispo | Y2018 | Allan Hancock Joint CCD | (See Santa Barbara) | |||||
San Mateo | U | Jefferson Elementary | $30,000,000 | $61,000,000 | Jul-25 | |||
X | San Bruno Park Elementary | $79,000,000 | $163,000,000 | Jul-23 | ||||
Z | Portola Valley Elementary | $49,500,000 | $97,500,000 | Jun-27 | ||||
Santa Barbara | E2018 | Lompoc Unified | $79,000,000 | $175,000,000 | Jun-26 | |||
Y2018 | Allan Hancock Joint CCD | $75,000,000 | $142,543,028 | Jun-15 | ||||
Santa Clara | W | West Valley-Mission CCD | $698,000,000 | $1,287,907,440 | Aug-7 | |||
X | Gavilan CCD | $248,000,000 | $472,870,026 | Jul-10 | ||||
Z | Palo Alto Unified | $460,000,000 | $805,000,000 | Jun-19 | ||||
AA | Milpitas Unified | $284,000,000 | $499,899,807 | Aug-1 | ||||
BB | Santa Clara Unified | $720,000,000 | $1,448,643,639 | Aug-7 | ||||
CC | Fremont Union High | $275,000,000 | $560,000,000 | Jul-27 | ||||
GG | Sunnyvale | $100,000,000 | $192,000,000 | Jun-21 | ||||
HH | Luther Burbank | $10,000,000 | $20,530,000 | Jun-12 | ||||
JJ | Mount Pleasant Elementary | $27,500,000 | $57,885,100 | Jul-5 | ||||
Santa Cruz | W | West Valley-Mission CCD | (See Santa Clara) | |||||
Shasta | E | Enterprise Elementary | $26,000,000 | $53,900,000 | Jun-6 | |||
Solano | M | Davis Joint Unified | (See Yolo) | |||||
P | Winters Joint Unified | (See Yolo) | ||||||
S | Vallejo City Unified | $194,000,000 | $343,500,000 | Jul-18 | ||||
Sonoma | H | Cloverdale Unified | $46,000,000 | $97,000,000 | Jun-27 | |||
I | Shoreline Unified | (See Marin) | ||||||
J | Monte Rio Union Elementary | $3,300,000 | $7,000,000 | Jun-14 | ||||
K | Oak Grove Union Elementary | $9,500,000 | $19,400,000 | Jul-23 | ||||
L | Old Adobe Union | $38,500,000 | $79,000,000 | Jun-28 | ||||
Stanislaus | A | Salida Union Elementary | $2,500,000 | $4,823,858 | Jun-19 | |||
D | Modesto City Elementary | $74,000,000 | $148,000,000 | Jun-25 | ||||
E | Modesto City Elementary | $57,000,000 | $114,000,000 | Jun-25 | ||||
G | Riverbank Unified | $19,100,000 | $38,947,872 | Jun-19 | ||||
Sutter | O | Woodland Joint Unified | (See Yolo) | |||||
Tehama | C | Red Bluff Union Elementary | $12,000,000 | $24,539,000 | Jun-26 | |||
D | Gerber Union Elementary | $6,500,000 | $13,070,864 | Jun-19 | ||||
Tulare | A | Visalia Unified | $105,300,000 | $234,345,298 | Jun-26 | |||
B | Ducor Union Elementary | $2,100,000 | $4,250,000 | Jul-10 | ||||
C | Stone Corral Elementary | $750,000 | $1,400,000 | |||||
E | Three Rivers Union Elementary | $4,000,000 | $8,300,000 | Jul-11 | ||||
Ventura | L | Rio Elementary | $59,200,000 | $118,300,000 | Jun-6 | |||
O | Mesa Union Elementary | $9,875,000 | $19,687,000 | Jun-12 | ||||
Y | Allan Hancock Joint CCD | (See Santa Barbara) | ||||||
Yolo | M | Davis Joint Unified | $150,900,000 | $317,927,072 | Jun-14 | |||
O | Woodland Joint Unified | $20,200,000 | $22,239,492 | Jul-12 | ||||
P | Winters Joint Unified | $20,000,000 | $39,800,000 | Aug-2 | ||||
Yuba | J | Marysville Joint Unified | $74,000,000 | $150,748,926 | Jul-24 | |||
42 | 112 | Election Totals | $15,703,645,000 | $31,322,277,518 | ||||
42 | 112 | Grand Totals | $15,703,645,000 | $31,322,277,518 |
Courtesy of California Bond Defense Clearinghouse | ||||||
---|---|---|---|---|---|---|
County | Measure | School / College | Tax Type | Bond/Tax Amt. | Tax Desc. | Approval |
Election Day: 2018-11-06 | ||||||
Alameda | E | Peralta CCD | parcel tax | $8,000,000 | $48 - 8 years | two-thirds |
I | San Leandro Unified | parcel tax | $745,000 | $39 - forever | two-thirds | |
J | San Lorenzo Unified | parcel tax | $2,000,000 | $99 - 8 years | two-thirds | |
Contra Costa | Q | Martinez Unified | parcel tax | $850,000 | $75 - 5 years, $50 renewal | two-thirds |
El Dorado | AA | Tahoe-Truckee Unified | (See Placer) | |||
Imperial | B | Westmorland Union Elementary | Prop 46 bond | $10,000,000 | two-thirds | |
Los Angeles | K | Culver City Unified | parcel tax | $2,362,500 | $189 - 7 years | two-thirds |
QS | Burbank Unified | parcel tax | $9,000,000 | 10c/sq ft - forever | two-thirds | |
WE | Wilsona Elementary | Prop 46 bond | $6,500,000 | two-thirds | ||
Marin | J | Tamalpais Union High | parcel tax | $5,100,000 | $149+ - 4 years | two-thirds |
Nevada | AA | Tahoe-Truckee Unified | (See Placer) | |||
Placer | AA | Tahoe-Truckee Unified | parcel tax | $5,600,000 | $148 - 9 years | two-thirds |
Sacramento | H | Robla Elementary | Prop 46 bond | $46,200,000 | two-thirds | |
San Mateo | V | San Mateo-Foster City | parcel tax | $10,000,000 | $298 - 9 years | two-thirds |
Y | Jefferson Union High | parcel tax | $2,000,000 | $58 - 10 years | two-thirds | |
Santa Barbara | A2018 | Buellton Union Elementary | parcel tax | $250,000 | $99 - 8 years | two-thirds |
Santa Clara | EE | Evergreen Elementary | parcel tax | $3,100,000 | $125 - 7 years | two-thirds |
HH | Luther Burbank | Prop 46 bond | $10,000,000 | two-thirds | ||
Santa Cruz | A | Scotts Valley Unified | parcel tax | $820,000 | $108 - 5 years | two-thirds |
B | Soquel Union Elementary | parcel tax | $990,000 | $96 - 6 years | two-thirds | |
Solano | S | Vallejo City Unified | Prop 46 bond | $194,000,000 | two-thirds | |
Tehama | D | Gerber Union Elementary | Prop 46 bond | $6,500,000 | two-thirds |
Copyright © 2015-2024, Richard Michael. All Rights Reserved.