This is a preliminary list of big bad California school bond measures on the June 2018 ballot around the state.
My criteria is simple. It's the California Constitution, Article XIII-A, Section 1(b)(3)(B). Is the measure a "list of the specific school facility projects to be funded?" Not a single one of these bonds meet that criteria. It's not an accident. A small set of lawyers that write the measures tell the districts NOT to put the list in the measure. That's a direct violation of the lawyer's oath to support the California Constitution and the State Bar of California's Rules of Professional Conduct. (Amazing what huge amounts of money does to people, isn't it?)
In fact, it's also likely a conspiracy between bond counsel and the district to commit fraud on the public because bond counsel (due to its contingency contract) and the district both want the 55% voter approval level, but the district doesn't want to commit to a specific list which might lead to, heaven forbid, true oversight or even lawsuits.
That doesn't absolve the district, but it does condemn the lawyers, usually bond counsel. These bond counsel are all members of the school bonds cartel. If you think this is outrageous, I have a plan, but you have to Sign Up to get into the protected areas of this site to participate. (See The Art of War.)
Until the argument and rebuttal filing deadlines have passed, this is a collaborative, private page for members only. By collaboration, I mean that YOU are helping to fill in the missing information for each measure. You must be reliable in your research. There is no room for error.
It's pretty simple. TANSTAAFL. You exchange your help in researching for access to this page.
The information must be provided in a specific form. Sending e-mail messages with random information creates more work than it's worth. It's just too much work for me, with everything else I'm doing, to try and analyze an e-mail message. It likely takes me more time to parse and verify a message than it does to do the research from scratch.
If you have a suggestion or wish to report a correction, please click here.
Here's the quick rundown.
Courtesy of California School Bonds Clearinghouse | ||||||||
---|---|---|---|---|---|---|---|---|
County | Measure | School / College | Bond Amt. | Tax Amt. | Adopted | |||
Click the Measure link for full details on the measure. | ||||||||
There is much more, detailed information available to site members. To access it, your must Sign Up or Sign In. (Link is in upper right corner). | ||||||||
Election Day: 2024-06-05 | ||||||||
Alameda | B | San Lorenzo Unified | $130,000,000 | $264,000,000 | Mar-6 | |||
El Dorado | E | Sierra Joint CCD SFID No. 4 | (See Placer) | |||||
Fresno | B | Laton Joint Unified | $7,000,000 | $14,700,000 | Feb-15 | |||
Humboldt | C | Freshwater Elementary | $2,100,000 | $5,200,000 | Jan-16 | |||
D | Rio Dell Elementary | $1,600,000 | $3,800,000 | Jan-10 | ||||
E | Pacific Union Elementary | $5,600,000 | $11,100,000 | Jan-18 | ||||
G | Fortuna Elementary | $10,000,000 | $22,000,000 | Feb-15 | ||||
Imperial | Z | Westmorland Union Elementary | $10,000,000 | $21,700,000 | Feb-16 | |||
Inyo | K | Lone Pine Unified | $6,000,000 | $11,800,000 | Feb-26 | |||
L | Owens Valley Unified | $4,800,000 | $9,400,000 | Mar-6 | ||||
Kern | C | West Kern CCD | $50,000,000 | $100,000,000 | Feb-14 | |||
D | El Tejon Unified | $16,000,000 | $31,700,000 | Mar-1 | ||||
Kings | B | Laton Joint Unified | (See Fresno) | |||||
Los Angeles | W | Wiseburn Unified | $29,000,000 | $49,862,000 | Mar-8 | |||
BH | Beverly Hills Unified | $385,000,000 | $546,000,000 | Feb-27 | ||||
HSD | Hawthorne | $59,000,000 | $114,000,000 | Feb-21 | ||||
Merced | X | Los Banos Unified | $65,000,000 | $131,500,000 | Mar-8 | |||
Mono | B | Mammoth Unified | $63,100,000 | $121,288,059 | Jan-25 | |||
Monterey | G | Soledad Unified | $25,210,000 | $45,163,067 | Jan-10 | |||
I | Monterey Peninsula Unified | $213,000,000 | $436,000,000 | Feb-27 | ||||
Nevada | D | Grass Valley Elementary | $18,800,000 | $34,300,000 | Jan-30 | |||
Placer | E | Sierra Joint CCD SFID No. 4 | $350,000,000 | $685,000,000 | Jan-9 | |||
Sacramento | E | Sierra Joint CCD SFID No. 4 | (See Placer) | |||||
San Joaquin | C | Stockton Unified | $156,380,000 | $301,112,115 | Feb-13 | |||
San Mateo | J | Jefferson Union High | $33,000,000 | $54,269,153 | Feb-6 | |||
M | Cabrillo Unified | $99,000,000 | $194,000,000 | Feb-8 | ||||
O | Pacifica | $55,000,000 | $113,850,000 | Mar-7 | ||||
R | Las Lomitas Elementary | $70,000,000 | $123,912,338 | Feb-14 | ||||
S | Ravenswood City Elementary | $70,000,000 | $126,510,000 | Mar-8 | ||||
Santa Barbara | Q2018 | Lompoc Unified | $79,000,000 | $204,000,000 | Sep-26 | |||
Santa Clara | E | Mountain View-Los Altos Union High | $295,000,000 | $379,880,000 | Feb-5 | |||
R | Loma Prieta Joint Union Elementary | (See Santa Cruz) | ||||||
V | Patterson Joint Unified | (See Stanislaus) | ||||||
Santa Cruz | P | Mountain Elementary | $2,300,000 | $4,700,000 | Jan-17 | |||
R | Loma Prieta Joint Union Elementary | $10,600,000 | $22,800,000 | Feb-14 | ||||
Shasta | B | Redding Elementary | $28,000,000 | $58,800,000 | Feb-13 | |||
Sonoma | A | West Sonoma County Union High | $89,000,000 | $184,000,000 | Feb-7 | |||
B | Alexander Valley Union Elementary | $5,000,000 | $10,400,000 | Feb-12 | ||||
C | Harmony Union Elementary | $9,600,000 | $20,000,000 | Jan-18 | ||||
Stanislaus | V | Patterson Joint Unified | $33,852,059 | $59,000,000 | Jan-22 | |||
Sutter | Y | Brittan Elementary | $4,000,000 | $8,900,000 | Feb-13 | |||
Ventura | A | Oxnard Union High | $350,000,000 | $625,000,000 | Jan-17 | |||
B | Hueneme Elementary | $34,200,000 | $62,500,000 | Jan-22 | ||||
C | Pleasant Valley | $119,000,000 | $219,000,000 | Jan-25 | ||||
D | El Tejon Unified | (See Kern) | ||||||
Yuba | G | Plumas Lake Elementary | $20,000,000 | $37,800,000 | Feb-15 | |||
26 | 40 | Election Totals | $3,014,142,059 | $5,468,946,732 | ||||
26 | 40 | Grand Totals | $3,014,142,059 | $5,468,946,732 |
Courtesy of California Bond Defense Clearinghouse | ||||||
---|---|---|---|---|---|---|
County | Measure | School / College | Tax Type | Bond/Tax Amt. | Tax Desc. | Approval |
Election Day: 2018-02-27 | ||||||
Los Angeles | S | South Pasadena Unified | parcel tax | $2,300,000 | $386 +% - 7 years | two-thirds |
Election Day: 2018-03-06 | ||||||
Marin | A | Kentfield Elementary | parcel tax | $1,498 +3% - 10 years | two-thirds | |
Election Day: 2018-05-08 | ||||||
B | Dixie Elementary | parcel tax | $2,600,000 | $470 +3% - 12 years | two-thirds | |
Election Day: 2018-06-05 | ||||||
Imperial | Z | Westmorland Union Elementary | Prop 46 bond | $10,000,000 | two-thirds | |
Los Angeles | LL | Little Lake City Elementary | parcel tax | $48 - 5 years, renewal | two-thirds | |
MB | Manhattan Beach Unified | parcel tax | $2,650,000 | $225 - 6 years | two-thirds | |
Marin | E | Ross Valley Elementary | parcel tax | $4,000,000 | $621.66 +3% - 8 years renew | two-thirds |
San Francisco | G | San Francisco Unified | parcel tax | $50,000,000 | $298 +% - 20 years | two-thirds |
San Mateo | K | Belmont-Redwood Shores Elementary | parcel tax | $1,400,000 | $118 - 5 years | two-thirds |
L | Brisbane Elementary | parcel tax | $591,460 | $166 - 8 years | two-thirds | |
N | Millbrae Elementary | parcel tax | $700,000 | $97 - 5 years | two-thirds | |
Q | Ravenswood City Elementary | parcel tax | $1,200,000 | $196 - 8 years | two-thirds | |
Santa Barbara | S2018 | Hope Elementary | parcel tax | two-thirds | ||
Santa Clara | G | East Side Union High | parcel tax | $6,000,000 | $49 - 7 years | two-thirds |
H | Cambrian | parcel tax | $740,000 | $84 - 8 years | two-thirds | |
Santa Cruz | Q | Happy Valley Elementary | parcel tax | $61,000 | $99 - 6 years | two-thirds |
Yuba | G | Plumas Lake Elementary | Prop 46 bond | $20,000,000 | two-thirds |
Copyright © 2015-2024, Richard Michael. All Rights Reserved.