There are over $6 BILLION (that's billion with a B) local, big bad California school bond measures on the June 2016 ballot around the state. A total of 45 districts have fallen victim to the greed of the school bonds cartel. (All of these measures were instigated by the sales teams of two or three firms that make huge profits from the taxpayers in these districts.) The school bonds cartel is giving you just a taste of the assault on your homes that it will mount in November. Many of the measures were sneaked in just days before the filing deadline. That makes it almost impossible for you to have chance to have a meaningful say.
If you have a suggestion or wish to report a correction, please click here.
Here's the quick rundown.
Courtesy of California Bond Defense Clearinghouse | ||||||
---|---|---|---|---|---|---|
County | Measure | School / College | Bond Amt. | Tax Amt. | ||
Click the Measure link for full details on the measure. | ||||||
Alameda | A | Chabot-Las Positas Community College | $950,000,000 | $1,824,385,975 | ||
E | Albany Unified | $25,000,000 | $37,000,000 | |||
G | Castro Valley Unified | $123,000,000 | $209,100,000 | |||
H | Dublin Unified | $283,000,000 | $552,734,750 | |||
J | Livermore Valley Joint Unified | $245,000,000 | $520,000,000 | |||
L | Lammersville Joint Unified | (See San Joaquin) | ||||
Contra Costa | A | Chabot-Las Positas Community College | (See Alameda) | |||
B | Brentwood Union | $158,000,000 | $393,288,851 | |||
C | Lafayette Elementary | $70,000,000 | $157,362,590 | |||
D | Walnut Creek Elementary | $60,000,000 | $132,354,136 | |||
J | Livermore Valley Joint Unified | (See Alameda) | ||||
El Dorado | C | Mother Lode Union | $7,500,000 | $15,864,508 | ||
H | Camino Union | $4,000,000 | $8,202,330 | |||
Fresno | A | Kingsburg Elementary Charter | $10,000,000 | |||
C | State Center Community College | $485,000,000 | ||||
E | Cutler-Orosi Joint Unified | (See Tulare) | ||||
Humboldt | D | Klamath-Trinity Joint Unified | $6,500,000 | $13,400,000 | ||
Imperial | K | Central Union High | $30,000,000 | $54,580,000 | ||
Kern | A | Beardsley Elementary | $12,000,000 | $21,864,811 | ||
B | Fairfax Elementary | $19,000,000 | $42,000,000 | |||
C | General Shafter Elementary | $40,000,000 | $113,159,833 | |||
D | Wasco Union Elementary | $9,700,000 | $21,142,000 | |||
E | Wasco Union Elementary | $9,400,000 | $20,830,000 | |||
Kings | A | Kingsburg Elementary Charter | (See Fresno) | |||
C | State Center Community College | (See Fresno) | ||||
P | Pioneer Union Elementary | $7,000,000 | ||||
Lake | U | Kelseyville Unified | $24,000,000 | $51,700,000 | ||
Los Angeles | E | Santa Clarita CCD | $230,000,000 | $483,423,125 | ||
GS | Montebello Unified | $300,000,000 | $564,770,375 | |||
LB | Long Beach City College | $850,000,000 | $1,916,744,231 | |||
S | Hermosa Beach City Elementary | $59,000,000 | $127,000,000 | |||
Madera | C | State Center Community College | (See Fresno) | |||
Marin | B | Marin CCD | $265,000,000 | $420,000,000 | ||
Merced | U | Ballico-Cressey | $6,500,000 | |||
Monterey | A | San Antonio Union Elementary | $2,100,000 | |||
Q | Cabrillo Community College | (See Santa Cruz) | ||||
Napa | A | Pope Valley Union | $4,000,000 | $10,000,000 | ||
H | Napa Valley Unified | $269,000,000 | $484,819,013 | |||
J | Fairfield-Suisun Unified | (See Solano) | ||||
Orange | E | Irvine Unified | $319,000,000 | $662,000,000 | ||
Placer | C | Placer Union High | $135,000,000 | $270,671,993 | ||
San Benito | Q | Cabrillo Community College | (See Santa Cruz) | |||
San Joaquin | L | Lammersville Joint Unified | $56,000,000 | $107,600,000 | ||
San Mateo | H | Ravenswood City Elementary | $26,000,000 | $44,151,950 | ||
Santa Barbara | A2016 | Cuyama Joint Unified | $6,000,000 | |||
Santa Clara | E | Gilroy Unified | $170,000,000 | |||
H | Franklin-McKinley | $67,400,000 | ||||
I | Alum Rock Union | $139,999,672 | ||||
Santa Cruz | Q | Cabrillo Community College | $310,000,000 | $623,034,495 | ||
Shasta | A | Junction Elementary | $3,500,000 | $8,300,000 | ||
B | Black Butte Union Elementary | $4,000,000 | $9,700,000 | |||
Solano | J | Fairfield-Suisun Unified | $249,000,000 | $550,000,000 | ||
Trinity | D | Klamath-Trinity Joint Unified | (See Humboldt) | |||
Tulare | A | Kingsburg Elementary Charter | (See Fresno) | |||
B | Burton Elementary | $6,500,000 | $14,100,000 | |||
C | State Center Community College | (See Fresno) | ||||
E | Cutler-Orosi Joint Unified | $16,000,000 | ||||
Ventura | P | Santa Paula Unified | $39,600,000 | |||
Q | Cuyama Joint Unified | (See Santa Barbara) | ||||
28 | 45 | Grand Totals | $6,412,699,672 | $10,485,284,966 |
Courtesy of California Bond Defense Clearinghouse | ||||||
---|---|---|---|---|---|---|
County | Measure | School / College | Tax Type | Bond/Tax Amt. | Tax Desc. | Approval |
Placer | A | Western Placer Unified SFID #1 | bond | $175,000,000 | two-thirds | |
B | Western Placer Unified SFID #2 | bond | $215,000,000 | two-thirds | ||
Alameda | AA | San Francisco Bay Clean Water, Pollution Prevention and Habitat | parcel tax | $12 - 20 years | two-thirds | |
B | Albany Unified | bond | $70,000,000 | two-thirds | ||
D | City of Hayward | utility tax | $16,000,000 | 5.5% - 20 years | majority | |
F | City of Piedmont | parcel tax | $501(inc) - forever | two-thirds | ||
I | Fremont Unified | parcel tax | $73 - 9 years | two-thirds | ||
Contra Costa | AA | San Francisco Bay Clean Water, Pollution Prevention and Habitat | parcel tax | $12 - 20 years | two-thirds | |
H | City of Clayton - Community Facility District | parcel tax | $234.84 - 10 years | two-thirds | ||
K | City of Oakley - Library | parcel tax | $1,100,000 | $7.75 x 12 - 30 years | two-thirds | |
L | City of Orinda - Road and Storm Drain Repair | bond | $25,000,000 | two-thirds | ||
M | City of Pittsburg - Public Safety | sales tax extension | $3,600,000 | $0.005 - 20 years | majority | |
Kern | F | Kern County | sales tax | 1/8% - 8 years | two-thirds | |
G | Bear Valley Community Services District - Police | parcel tax increase | two-thirds | |||
Kings | K | Kings County | sales tax | $4,000,000 | 1/4% - forever | majority |
Lassen | G | Should Lassen County separate from the State of California and b | secession | |||
Los Angeles | A | City of Long Beach | sales tax | $48,000,000 | 1% - 6yrs;1/2% - 4yrs | majority |
C | City of Carson | utility tax ext | $8,500,000 | 2% - 7 years | majority | |
N | City of Glendale | utility tax repeal | majority | |||
P | City of Compton | sales tax | $7,000,000 | 1% - forever | majority | |
Marin | AA | San Francisco Bay Clean Water, Pollution Prevention and Habitat | parcel tax | $12 - 20 years | two-thirds | |
D | City of San Rafael | parcel tax | $59(+) - 9 years | |||
Mendocino | X | City of Nevada City | business license | $150/$100(inflation) | ||
Modoc | G | City of Alturas | marijuana bus tax | 10% - gross receipts | ||
Mono | G | Mammoth Unified | parcel tax extension | |||
Napa | AA | San Francisco Bay Clean Water, Pollution Prevention and Habitat | parcel tax | $12 - 20 years | two-thirds | |
Sacramento | X | Sacramento Library Parcel Tax Extension | parcel tax renewal | $5,000,000 | $33.51+ - 10 years | two-thirds |
San Francisco | A | Public Health and Safety | bond | $350,000,000 | two-thirds | |
AA | San Francisco Bay Clean Water, Pollution Prevention and Habitat | parcel tax | $12 - 20 years | two-thirds | ||
San Mateo | AA | San Francisco Bay Clean Water, Pollution Prevention and Habitat | parcel tax | $12 - 20 years | two-thirds | |
D | Pacifica School District | parcel tax | $1,300,000 | $118 - 10 years | two-thirds | |
E | Jefferson Union High | parcel tax | $60 - 10 years | two-thirds | ||
G | County Service Area No. 1 | parcel tax | $65(max) - 4 years | two-thirds | ||
Santa Clara | AA | San Francisco Bay Clean Water, Pollution Prevention and Habitat | parcel tax | $25,000,000 | $12 - 20 years | two-thirds |
B | City of San Jose | sales tax | $40,000,000 | 1/4% -15 years | majority | |
G | Moreland School District | parcel tax renewal | $142 - 8 years | two-thirds | ||
J | Lakeside School District | parcel tax | $820 - 10 years | two-thirds | ||
Santa Cruz | J | Lakeside School District | parcel tax | $820 - 10 years | two-thirds | |
R | Live Oak School District | parcel tax | $98 - 12 years | two-thirds | ||
S | Santa Cruz Libraries Facilities Financing Authority | bond | $67,400,000 | two-thirds | ||
Siskiyou | R | County Service Area No.6 | parcel tax | $5 - forever | two-thirds | |
S | Siskiyou County New Jail | sales tax | 1/2% - open | |||
Solano | AA | San Francisco Bay Clean Water, Pollution Prevention and Habitat | parcel tax | $12 - 20 years | two-thirds | |
H | Solano County 2016 Transaction and Use Tax | sales tax | 1/2% - 5 years | |||
Sonoma | AA | San Francisco Bay Clean Water, Pollution Prevention and Habitat | parcel tax | $12 - 20 years | two-thirds | |
Tehama | A | City of Corning | sales tax | $1,000,000 | 1/2% - open | |
Yolo | B | City of Davis | occupancy tax | $240,000 | 2% incr to 12% | |
C | City of Davis | marijuana business | $200,000 | 10% - gross | ||
Yuba | C | City of Marysville | sales tax | 1% - 10 years |
Copyright © 2015-2024, Richard Michael. All Rights Reserved.