Honest Ballots(sm) refers to the manner in which the county registrar of voters prints the ballot question (a.k.a., ballot label) on the ballot for local measures submitted to the voters.
The Elections Code sections in Chapter 2 of Division 13 (beginning with section 13100) determine what is printed on the ballot. Consequently, if a statute does not specify it, it is not allowed.
The law requires honest ballots. The registrar has a mandatory ministerial duty to produce honest ballots. The registrar willfully neglects that duty. Consequently, the registrar produces dishonest ballots, at least for local measures.
Many of these measures do not conform to the requirements of the sections in Chapter 2. To simplify it, the focus of this voter guide is on section 13119 (the ballot question). If the ballot question does not conform, the effect is that the government is taking sides in the election using public moneys (your taxes). This violates your rights under the constitution.
Therefore, we recommend that, no matter how good or bad you believe the policy underlying the measure is, that you vote no. This is a principled vote against the government cheating to win an election using the ballot.
Click on the Measure letter (school bonds only) for a detailed analysis of the school bond fraud.
Why would anyone with school-aged children send their children to a government school where the people who run the schools lie and cheat? Just asking.
In this period just before the end of election month, agencies with measures on the ballot are likely to be conducting "informational" activities on public property. This is especially true of school and college districts. We just published an article about this subject (WARNING: Using School Property (Resources) to Promote Bond Measure Is Criminal). It not only points out the illegality of much of the activities, but more importantly shows how you can take advantage of it, if you know the law.
Many people find our district-specific opposition pages. Few connect. That's a shame. While you may satisfy your need for reasons to know how you should cast your vote, you miss out on connecting, not only with us, but with all the others in your district.
If you know of a "No" campaign that has a web site (domain) or a blog or a web page, we will link to it from the voter guide. Sorry, but we do not link to social media accounts, such as those on Facebook or X (Twitter). To add a link please text #HonestBallots, county, measure letter, and the URL to 909-378-5401.
Today we received a message from a bond supporter in Monterey County.
We usually don't reply because of the amount of time involved in responding to the propaganda voters have been fed. In general, supporters have been brainwashed or have something to gain from a school bond passing.
The lady who wrote asked us "what have you done in the way of researching a solution for our local schools that desperately need the funding?" (The old "shift the burden" stratagem. How is this our job?) She wanted us "to offer a community-based solution on how to upgrade our local schools." If you're familiar with Newspeak, you'll understand the added adjective preceding "solution." "Desperately" means that the district officials have misspent all their sources of funding in favor of themselves, rather than the "community." By that we mean the superintendent pulls in over $200K, almost all the teachers get well over $100K and even the bus drivers are pulling in $85K. (Remember, teachers work about 185 days a year, not 250 days (5 days x 50 weeks) like us working-class stiffs.) The district has four K-8 schools in a non-wealthy area. Total enrollment has declined about 17% in the last four years.
Our message (about 20 minutes long) was recorded on October 11, 2015. Today is October 11, 2024. We thought it unusually serendipitous and synchronisticly Jungian at the same time. So here it is. Nine years ago we were focused on the constitutional language of Proposition 39. We haven't abandoned that thinking, but we subsequently recognized that voters almost never read the measure and most don't even know that California has a constitution. They do, however, read the ballot label.
To improve the quality of education; modernize outdated classrooms and school facilities; replace leaky roofs; and make safety improvements at drop-off and pickup areas; shall the measure authorizing [school district name] to issue $18,200,000 of bonds at legal rates, generating on average $1.08 million annually as long as bonds are outstanding at approximately $19 per $100,000 assessed value, be adopted, with annual audits, independent citizens' oversight committee, no money for salaries and all money staying local?
We redacted the school district name in part to demonstrate how generic school bond measure ballot labels have become. It's plain and simple cheating -- the government taking sides in the election using tax dollars -- on the ballot. This is a product of the moral relativism driven by constant government and media-entertainment complex propaganda. "It's ok to cheat for a good cause." Sorry, Charlie! It's wrong to cheat working-class voters (the rich ones don't send their kids to government schools) out of their sustenance.
You can see the complete web site on which this recording was posted here.
The rest of the story: The district lost the election by 72 votes.
By the way, every opposition page is set up to display video and audio recordings. Just create one and send us the link to play it on the page.
Courtesy of California School Bonds Clearinghouse Copyright © 2024. All rights reserved. |
||||||
---|---|---|---|---|---|---|
Measure | Agency | Type | Question | Bond Amount | Tax Rate | Tax |
G | Rancho Santiago CCD | Prop 39 bond | RANCHO SANTIAGO COMMUNITY COLLEGE DISTRICT AFFORDABLE ... requiring oversight, public spending disclosure? | $720,000,000 | $25.00 | $1,472,000,000 |
H | Brea-Olinda Unified | Prop 39 bond | Brea Olinda Unified School District Improvement ... oversight, audits, all funds for local schools? | $160,000,000 | $39.00 | $332,712,000 |
I | Santa Ana Unified | Prop 39 bond | Santa Ana Unified School District Classroom Improvement ... oversight, audits, and all money locally controlled? | $355,000,000 | $30.00 | $676,852,843 |
J | Tustin Unified | Prop 39 bond | Tustin Unified School District Classroom Repair/ ... oversight, audits, and all money locally controlled? | $261,000,000 | $30.00 | $539,105,123 |
K | Anaheim Union High | Prop 39 bond | To repair and upgrade older local schools and improve ... oversight, audits, and all money locally controlled? | $496,000,000 | $30.00 | $1,050,000,000 |
L | Fullerton Joint Union High | Prop 39 bond | Local High School Improvement Measure. To ... with citizen oversight and all money staying local? | $284,000,000 | $21.00 | $538,037,756 |
M | Buena Park Elementary | Prop 39 bond | In order to repair and improve classrooms, labs, ... independent audits, and all money staying local? | $84,000,000 | $30.00 | $165,296,629 |
N | Fullerton Elementary | Prop 39 bond | To repair aging classrooms, labs and facilities ... citizen oversight and all money locally controlled? | $262,000,000 | $30.00 | $516,074,000 |
O | La Habra City Elementary | Prop 39 bond | To provide safe, modern neighborhood schools; fix ... citizen oversight, and all money locally controlled? | $73,000,000 | $25.00 | $149,785,000 |
P | Lowell Joint | Prop 39 bond | To provide safe, modern elementary/intermediate ... oversight, annual audits, all funds used locally? | $54,000,000 | $30.00 | $105,672,266 |
R | City of Buena Park | transactions and use tax | To maintain Buena Park's quality of life/ essential ... local control/ spending disclosure, be adopted? | -- | 1 cent | $20,000,000 |
S | City of Cypress | land use | To address the rising cost of living and high cost ... housing units elsewhere in Cypress, be adopted? | -- | ||
T | City of Dana Point | charter | Shall "An Initiative to Repeal and Replace the City's ... Existing Short Term Rental Ordinance" be adopted? | -- | ||
U | City of Huntington Beach | charter | Shall proposed Charter Amendment No. 1, which would ... negative impacts to the environment, be approved? | -- | ||
V | City of La Habra | transactions and use tax | To help prevent additional cuts to firefighter/paramedic ... audits, public spending disclosure, all funds local? | -- | 1 cent | $15,600,000 |
W | City of La Palma | term limits | To expand the ability of La Palma voters to choose ... council elections return to at-large elections? | -- | ||
X | City of Los Alamitos | charter | Shall the Los Alamitos City Charter (established ... public works contracts awarded by the City Council? | -- | ||
Y | City of Mission Viejo | transient occupancy tax | Shall City of Mission Viejo's ordinance be adopted ... only upon approval of two-thirds of the voters? | -- | from 8% to 12% | $670,000 |
Z | City of Orange | transactions and use tax | Shall the measure providing funding for City of ... benefiting City of Orange residents, be adopted? | -- | 1/2 cent | $19,000,000 |
AA | City of Orange | regulation | Shall Ordinance No. 10-24 be approved by the voters ... City of Orange that are not high risk fire areas? | -- | ||
BB | City of San Clemente | transactions and use tax | Shall the measure restoring/keeping sand on the ... cannot be taken for other purposes, be adopted? | -- | 1/2 cent | $6,750,000 |
CC | City of Santa Ana | rent control | Shall the measure adopting a Rent Stabilization ... Stabilization and Just Cause Eviction Ordinance be adopted? | -- | ||
DD | City of Santa Ana | charter | Shall the City of Santa Ana City Charter be amended ... vote in all City of Santa Ana municipal elections? | -- | ||
EE | City of Santa Ana | charter | Shall the Charter of the City of Santa Ana be amended ... to adopt an ordinance to enforce the Ethics Code? | -- | ||
FF | City of Santa Ana | charter | Shall the Charter of the City of Santa Ana be amended ... of that of an Orange County Superior Court Judge? | -- | ||
GG | City of Seal Beach | transactions and use tax | Shall the measure funding City of Seal Beach general ... disclosure, all funds spent for Seal Beach, be adopted? | -- | 1/2 cent | $3,000,000 |
HH | City of Stanton | term limits | Shall the City of Stanton adopt a measure establishing ... the November 5, 2024 General Municipal Election? | -- | ||
II | City of Tustin | term limits | Shall an ordinance revising the limitation on consecutive ... Mayor and Members of the City Council be adopted? | -- | ||
JJ | City of Yorba Linda | land use | To maintain local control over land use decisions; ... fees supporting parks/schools and public oversight? | -- | ||
KK | City of Yorba Linda | land use | Shall the initiative be adopted that amends the ... Shopping Center at 23621-23741 La Palma Avenue? | -- |
# # #