Has the district really been a good steward of your tax dollars as it claims?
Here's a list of every bond1 that the district has authorized. As you can see, some are based on bonds you authorized in a measure. Others are the district issuing bonds to cover a short-fall in its budget. Whether it's a special additional tax that you voted for or not, it's still costing you money every time a bond is issued. All the advisors, brokers, lawyers take their cut and the wealthy investors are paid the interest.
1 Source: State Treasurer, California Debt and Investment Advisory Commission
If you have a suggestion or wish to report a correction, please click here.
Courtesy of California School Bonds Clearinghouse | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sale Date | Facility Debt | Other Debt | Measure | Rate | Maturity | CAB?1 | Ref?2 | Type?3 | Debt?4 |
1 Capital Appreciation Bonds (CABs) 2 Refunding bonds replace previously issued bonds with new bonds, usually at a lower interest rate. 3 Neg = Negotiated, Comp = Competitive 4 GO = General obligation bond, COP = Certificates of participation, TAX = Limited tax obligation bond Grayed Row = Issue has matured and has been fully amortized. Green Row = Sale or final documents pending. |
|||||||||
Source: State Treasurer Office DebtWatch (June 22, 2018) | |||||||||
Vista Unified School District | |||||||||
2018-08-09 | $ 20,000,000 | 0.0000% | N | Neg | TRAN | ||||
2017-08-17 | $ 12,570,000 | 0.9350% | 2018-06-29 | N | Neg | TRAN | |||
2015-09-30 | $ 42,060,000 | 0.0000% | 2028-08-01 | N | Y | Neg | GO | ||
2012-09-18 | $ 56,840,000 | 3.0210% | 2028-08-01 | N | Y | Neg | GO | ||
2012-06-07 | $ 15,000,000 | 0.4100% | 2013-01-31 | N | Neg | TRAN | |||
2010-06-02 | $ 5,610,000 | 0.7310% | 2011-01-31 | N | Neg | TRAN | |||
2009-06-16 | $ 4,390,000 | 0.9380% | 2010-06-30 | N | Neg | TRAN | |||
2007-06-19 | $ 27,640,000 | 4.7500% | 2028-08-01 | N | Neg | GO | |||
2005-11-29 | $ 5,000,000 | 0.0000% | 2021-12-08 | N | Neg | COP | |||
2005-01-12 | $ 37,425,000 | 4.0480% | 2020-08-01 | N | Y | Neg | GO | ||
2003-12-02 | $ 20,359,341 | 4.9830% | 2028-08-01 | Y | Neg | GO | |||
2003-06-18 | $ 3,495,000 | 3.1850% | 2016-12-01 | N | Y | Neg | COP | ||
2002-06-05 | $ 8,500,000 | 3.0000% | 2003-06-30 | N | Neg | TRAN | |||
2002-05-16 | $ 92,000,541 | 5.1430% | 2027-02-01 | Y | Neg | GO | |||
2001-06-08 | $ 5,000,000 | 2.6300% | 2002-06-28 | N | Neg | TRAN | |||
2000-06-07 | $ 10,000,000 | 4.4930% | 2001-10-04 | N | Comp | TRAN | |||
1999-06-03 | $ 15,000,000 | 3.4370% | 2000-09-29 | N | Neg | TRAN | |||
1998-06-04 | $ 14,275,000 | 3.7510% | 1999-09-30 | N | Neg | TRAN | |||
1998-04-20 | $ 7,610,000 | 5.1160% | 2023-05-01 | N | Neg | COP | |||
1997-06-11 | $ 10,000,000 | 4.1810% | 1998-10-01 | N | Neg | TRAN | |||
1996-06-14 | $ 10,000,000 | 4.2800% | 1997-10-01 | N | Neg | TRAN | |||
1995-07-12 | $ 10,870,000 | 4.2330% | 1996-10-18 | N | Neg | TRAN | |||
1995-01-30 | $ 2,990,000 | 6.2540% | 2007-02-01 | N | Neg | COP | |||
1994-06-14 | $ 12,800,000 | 3.6690% | 1995-06-30 | N | Comp | TRAN | |||
1993-12-21 | $ 3,100,000 | 5.4540% | N | Y | Neg | COP | |||
1993-12-01 | $ 9,641,400 | 5.8680% | N | P | Neg | COP | |||
1993-10-15 | $ 11,000,000 | 2.8080% | 1994-10-31 | N | Neg | TRAN | |||
1992-10-19 | $ 14,000,000 | 3.1500% | 1993-11-02 | N | Neg | TRAN | |||
1991-11-20 | $ 4,000,000 | 4.1580% | 1992-11-26 | N | Neg | TRAN | |||
1991-08-02 | $ 11,992,575 | 7.1780% | N | Neg | COP | ||||
1991-06-14 | $ 4,300,000 | 4.7460% | 1992-06-30 | N | Neg | TRAN | |||
1990-06-12 | $ 4,500,000 | 5.8950% | 1991-06-28 | N | Neg | TRAN |
Copyright © 2015-2019, Richard Michael. All Rights Reserved.