Has the district really been a good steward of your tax dollars as it claims?
Here's a list of every bond1 that the district has authorized. As you can see, some are based on bonds you authorized in a measure. Others are the district issuing bonds to cover a short-fall in its budget. Whether it's a special additional tax that you voted for or not, it's still costing you money every time a bond is issued. All the advisors, brokers, lawyers take their cut and the wealthy investors are paid the interest.
1 Source: State Treasurer, California Debt and Investment Advisory Commission
If you have a suggestion or wish to report a correction, please click here.
Courtesy of California School Bonds Clearinghouse | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sale Date | Facility Debt | Other Debt | Measure | Rate | Maturity | CAB?1 | Ref?2 | Type?3 | Debt?4 |
1 Capital Appreciation Bonds (CABs) 2 Refunding bonds replace previously issued bonds with new bonds, usually at a lower interest rate. 3 Neg = Negotiated, Comp = Competitive 4 GO = General obligation bond, COP = Certificates of participation, TAX = Limited tax obligation bond Grayed Row = Issue has matured and has been fully amortized. Green Row = Sale or final documents pending. |
|||||||||
Source: State Treasurer Office DebtWatch (June 22, 2018) | |||||||||
Visalia Unified School District | |||||||||
2018-04-25 | $ 59,780,000 | 3.8250% | 2048-05-01 | N | Y | Comp | COP | ||
2018-01-26 | $ 743,030 | 0.0000% | 2023-01-26 | N | Neg | OTH | |||
2017-07-19 | $ 1,153,000 | 0.0000% | 2022-07-19 | N | Neg | COP | |||
2015-06-25 | $ 600,000 | 2.1000% | 2020-06-25 | N | Neg | COP | |||
2015-06-04 | $ 18,435,000 | 3.5750% | 2038-09-01 | N | P | Neg | COP | ||
2015-06-03 | $ 26,100,000 | 3.7330% | 2040-08-01 | N | Neg | GO | |||
2013-04-10 | $ 33,999,971 | 4.3270% | 2043-08-01 | Y | Neg | GO | |||
2012-05-31 | $ 1,323,000 | 1.6500% | 2017-05-31 | N | Neg | COP | |||
2012-02-09 | $ 9,890,000 | 0.4220% | 2012-12-31 | N | Neg | TRAN | |||
2010-03-18 | $ 16,685,000 | 1.8060% | 2017-08-01 | N | Y | Neg | GO | ||
2009-09-01 | $ 2,066,761 | 5.1900% | 2024-09-02 | N | Neg | COP | |||
2005-09-14 | $ 11,955,000 | 3.6440% | 2021-09-01 | N | Y | Neg | COP | ||
2005-09-13 | $ 15,000,000 | 2.7410% | 2006-09-27 | N | Neg | TRAN | |||
2004-08-12 | $ 13,500,000 | 1.4580% | 2005-08-26 | N | Neg | TRAN | |||
2003-08-28 | $ 230,000 | 3.3300% | 2008-10-01 | N | Comp | COP | |||
2003-08-21 | $ 10,500,000 | 0.9960% | 2004-09-04 | N | Neg | TRAN | |||
2002-08-15 | $ 10,000,000 | 3.6950% | 2017-08-01 | N | Comp | GO | |||
2002-06-11 | $ 8,500,000 | 1.6780% | 2003-07-02 | N | Neg | TRAN | |||
2001-11-28 | $ 15,000,000 | 1.9140% | 2002-12-27 | N | Neg | TRAN | |||
2001-08-30 | $ 612,200 | 4.7300% | 2007-10-01 | N | Neg | COP | |||
2000-12-15 | $ 700,000 | 5.3800% | 2005-12-15 | N | Neg | COP | |||
2000-10-11 | $ 146,000 | 5.2500% | 2005-11-02 | N | Neg | COP | |||
2000-08-10 | $ 10,000,000 | 4.7510% | 2015-08-01 | N | Neg | GO | |||
2000-06-21 | $ 5,965,000 | 4.2710% | 2001-07-03 | N | Neg | TRAN | |||
1999-06-29 | $ 22,500,000 | 4.7750% | 2014-08-01 | N | Neg | GO | |||
1999-06-08 | $ 5,500,000 | 3.0920% | 2000-07-03 | N | Neg | TRAN | |||
1998-06-25 | $ 5,000,000 | 3.7410% | 1999-07-02 | N | Neg | TRAN | |||
1997-06-25 | $ 4,975,000 | 3.8510% | 1998-07-02 | N | Neg | TRAN | |||
1996-06-19 | $ 5,000,000 | 3.8500% | 1997-07-02 | N | Neg | TRAN | |||
1995-06-15 | $ 5,000,000 | 3.7500% | 1996-07-03 | N | Neg | TRAN | |||
1994-06-17 | $ 5,000,000 | 3.8500% | 1995-07-05 | N | Neg | TRAN | |||
1993-06-25 | $ 4,975,000 | 2.9000% | 1994-07-05 | N | Neg | TRAN | |||
1992-06-03 | $ 5,000,000 | 3.5000% | 1993-07-02 | N | Neg | TRAN | |||
1991-06-17 | $ 4,000,000 | 4.6700% | 1992-07-10 | N | Neg | TRAN | |||
1990-12-18 | $ 6,351,768 | 7.1660% | N | Neg | COP | ||||
1989-06-28 | $ 2,070,000 | 6.6300% | N | Neg | COP |
Copyright © 2015-2019, Richard Michael. All Rights Reserved.