Has the district really been a good steward of your tax dollars as it claims?
Here's a list of every bond1 that the district has authorized. As you can see, some are based on bonds you authorized in a measure. Others are the district issuing bonds to cover a short-fall in its budget. Whether it's a special additional tax that you voted for or not, it's still costing you money every time a bond is issued. All the advisors, brokers, lawyers take their cut and the wealthy investors are paid the interest.
1 Source: State Treasurer, California Debt and Investment Advisory Commission
If you have a suggestion or wish to report a correction, please click here.
Courtesy of California School Bonds Clearinghouse | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sale Date | Facility Debt | Other Debt | Measure | Rate | Maturity | CAB?1 | Ref?2 | Type?3 | Debt?4 |
1 Capital Appreciation Bonds (CABs) 2 Refunding bonds replace previously issued bonds with new bonds, usually at a lower interest rate. 3 Neg = Negotiated, Comp = Competitive 4 GO = General obligation bond, COP = Certificates of participation, TAX = Limited tax obligation bond Grayed Row = Issue has matured and has been fully amortized. Green Row = Sale or final documents pending. |
|||||||||
Source: State Treasurer Office DebtWatch (June 22, 2018) | |||||||||
Orinda Union School District | |||||||||
2016-06-08 | $ 8,160,000 | 0.9690% | 2022-10-15 | N | Y | Comp | GO | ||
2015-11-17 | $ 2,905,000 | 2.2460% | 2035-06-01 | N | Neg | COP | |||
2004-06-15 | $ 1,260,000 | 1.6010% | 2005-07-06 | N | Neg | TRAN | |||
2003-06-19 | $ 3,655,000 | 0.8960% | 2004-07-06 | N | Neg | TRAN | |||
2002-06-20 | $ 3,105,000 | 1.6700% | 2003-07-03 | N | Neg | TRAN | |||
2001-11-29 | $ 12,700,000 | 4.4400% | 2020-10-15 | N | P | Neg | GO | ||
2001-06-21 | $ 4,250,000 | 2.6500% | 2002-07-03 | N | Neg | TRAN | |||
2000-06-21 | $ 4,130,000 | 4.2710% | 2001-07-03 | N | Neg | TRAN | |||
1999-06-08 | $ 3,600,000 | 3.0920% | 2000-07-03 | N | Neg | TRAN | |||
1998-06-25 | $ 3,600,000 | 3.7410% | 1999-07-02 | N | Neg | TRAN | |||
1998-03-31 | $ 1,665,000 | 4.2920% | 2010-10-15 | N | Comp | GO | |||
1998-03-31 | $ 1,835,000 | 5.3970% | 2022-10-15 | N | Comp | GO | |||
1997-06-25 | $ 3,000,000 | 3.8510% | 1998-07-02 | N | Neg | TRAN | |||
1996-06-19 | $ 2,400,000 | 3.8500% | 1997-07-02 | N | Neg | TRAN | |||
1996-04-16 | $ 12,500,000 | 5.8550% | 2020-10-15 | N | Comp | GO | |||
1995-06-15 | $ 1,900,000 | 3.7500% | 1996-07-03 | N | Neg | TRAN | |||
1994-06-17 | $ 1,795,000 | 3.8500% | 1995-07-05 | N | Neg | TRAN | |||
1993-06-25 | $ 1,725,000 | 2.9000% | 1994-07-05 | N | Neg | TRAN | |||
1992-06-03 | $ 1,460,000 | 3.5000% | 1993-07-02 | N | Neg | TRAN |
Copyright © 2015-2019, Richard Michael. All Rights Reserved.