Has the district really been a good steward of your tax dollars as it claims?
Here's a list of every bond1 that the district has authorized. As you can see, some are based on bonds you authorized in a measure. Others are the district issuing bonds to cover a short-fall in its budget. Whether it's a special additional tax that you voted for or not, it's still costing you money every time a bond is issued. All the advisors, brokers, lawyers take their cut and the wealthy investors are paid the interest.
1 Source: State Treasurer, California Debt and Investment Advisory Commission
If you have a suggestion or wish to report a correction, please click here.
Courtesy of California School Bonds Clearinghouse | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sale Date | Facility Debt | Other Debt | Measure | Rate | Maturity | CAB?1 | Ref?2 | Type?3 | Debt?4 |
1 Capital Appreciation Bonds (CABs) 2 Refunding bonds replace previously issued bonds with new bonds, usually at a lower interest rate. 3 Neg = Negotiated, Comp = Competitive 4 GO = General obligation bond, COP = Certificates of participation, TAX = Limited tax obligation bond Grayed Row = Issue has matured and has been fully amortized. Green Row = Sale or final documents pending. |
|||||||||
Source: State Treasurer Office DebtWatch (June 22, 2018) | |||||||||
Madera Unified School District | |||||||||
2017-06-01 | $ 63,000,000 | 3.6190% | 2046-08-01 | N | Neg | GO | |||
2016-08-03 | $ 4,501,000 | 3.1800% | 2040-08-01 | N | Neg | GO | |||
2015-09-01 | $ 7,000,000 | 1.1090% | 2018-08-01 | N | Neg | GO | |||
2014-12-03 | $ 15,535,000 | 1.8480% | 2023-08-01 | N | Y | Neg | GO | ||
2014-01-28 | $ 16,745,000 | 3.8700% | 2033-09-01 | N | Y | Neg | COP | ||
2013-02-20 | $ 3,390,000 | 0.3680% | 2013-10-01 | N | Neg | TRAN | |||
2012-02-23 | $ 12,925,000 | 3.3980% | 2028-08-01 | N | Y | Neg | GO | ||
2011-12-13 | $ 4,568,046 | 3.6470% | 2026-12-01 | N | Neg | COP | |||
2011-06-15 | $ 4,965,000 | 0.5290% | 2012-03-01 | N | Neg | TRAN | |||
2011-03-29 | $ 3,240,000 | 0.9370% | 2012-01-31 | N | Neg | TRAN | |||
2010-06-11 | $ 5,055,000 | 1.0330% | 2011-06-01 | N | Neg | TRAN | |||
2010-04-13 | $ 4,680,000 | 1.0590% | 2010-12-30 | N | Neg | TRAN | |||
2007-03-01 | $ 27,998,539 | 5.5110% | 2031-08-01 | Y | Neg | GO | |||
2006-03-14 | $ 3,800,059 | 6.3290% | 2030-08-01 | Y | Neg | GO | |||
2005-06-23 | $ 2,755,000 | 2.6010% | 2006-07-06 | N | Neg | TRAN | |||
2005-05-12 | $ 25,999,104 | 4.7610% | 2030-05-01 | Y | Neg | GO | |||
2004-06-15 | $ 4,955,000 | 1.6010% | 2005-07-06 | N | Neg | TRAN | |||
2004-06-03 | $ 18,240,000 | 5.3220% | 2033-09-01 | N | P | Neg | COP | ||
2003-07-30 | $ 16,200,000 | 4.9880% | 2028-08-01 | N | Neg | GO | |||
2003-06-19 | $ 3,270,000 | 0.8960% | 2004-07-06 | N | Neg | TRAN | |||
2002-06-20 | $ 5,230,000 | 1.6700% | 2003-07-03 | N | Neg | TRAN | |||
2001-06-21 | $ 4,920,000 | 2.6500% | 2002-07-03 | N | Neg | TRAN | |||
2000-06-21 | $ 6,000,000 | 4.2710% | 2001-07-03 | N | Neg | TRAN | |||
1999-06-08 | $ 5,600,000 | 3.0920% | 2000-07-03 | N | Neg | TRAN | |||
1998-06-25 | $ 5,240,000 | 3.7410% | 1999-07-02 | N | Neg | TRAN | |||
1997-06-25 | $ 5,000,000 | 3.8510% | 1998-07-02 | N | Neg | TRAN | |||
1996-06-19 | $ 5,000,000 | 3.8500% | 1997-07-02 | N | Neg | TRAN | |||
1995-06-15 | $ 5,000,000 | 3.7500% | 1996-07-03 | N | Neg | TRAN | |||
1994-06-17 | $ 5,000,000 | 3.8500% | 1995-07-05 | N | Neg | TRAN | |||
1993-10-01 | $ 6,995,000 | 0.0000% | N | Neg | COP | ||||
1993-06-25 | $ 4,975,000 | 2.9000% | 1994-07-05 | N | Neg | TRAN | |||
1992-12-29 | $ 2,905,000 | 6.1740% | N | Neg | COP | ||||
1992-06-03 | $ 4,510,000 | 3.5000% | 1993-07-02 | N | Neg | TRAN | |||
1990-09-07 | $ 13,190,000 | 0.0000% | 2017-09-01 | N | Neg | COP |
Copyright © 2015-2019, Richard Michael. All Rights Reserved.