Has the district really been a good steward of your tax dollars as it claims?
Here's a list of every bond1 that the district has authorized. As you can see, some are based on bonds you authorized in a measure. Others are the district issuing bonds to cover a short-fall in its budget. Whether it's a special additional tax that you voted for or not, it's still costing you money every time a bond is issued. All the advisors, brokers, lawyers take their cut and the wealthy investors are paid the interest.
1 Source: State Treasurer, California Debt and Investment Advisory Commission
If you have a suggestion or wish to report a correction, please click here.
Courtesy of California School Bonds Clearinghouse | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sale Date | Facility Debt | Other Debt | Measure | Rate | Maturity | CAB?1 | Ref?2 | Type?3 | Debt?4 |
1 Capital Appreciation Bonds (CABs) 2 Refunding bonds replace previously issued bonds with new bonds, usually at a lower interest rate. 3 Neg = Negotiated, Comp = Competitive 4 GO = General obligation bond, COP = Certificates of participation, TAX = Limited tax obligation bond Grayed Row = Issue has matured and has been fully amortized. Green Row = Sale or final documents pending. |
|||||||||
Source: State Treasurer Office DebtWatch (June 22, 2018) | |||||||||
Fremont Union High School District | |||||||||
2017-06-20 | $ 144,250,000 | 3.5000% | 2046-08-01 | N | P | Neg | GO | ||
2017-06-14 | $ 125,000,000 | 0.0000% | N | Neg | GO | ||||
2015-05-14 | $ 156,115,000 | 3.2890% | 2040-08-01 | N | Y | Neg | GO | ||
2015-04-08 | $ 100,000,000 | 3.6370% | 2044-08-01 | N | Neg | GO | |||
2014-06-04 | $ 5,000,000 | 0.1180% | 2015-06-30 | N | Comp | TRAN | |||
2013-06-13 | $ 7,000,000 | 0.1810% | 2014-06-30 | N | Comp | TRAN | |||
2013-01-29 | $ 48,000,000 | 3.6310% | 2043-08-01 | N | Comp | GO | |||
2012-06-14 | $ 10,500,000 | 0.2410% | 2013-06-28 | N | Comp | TRAN | |||
2011-06-15 | $ 15,000,000 | 0.2630% | 2012-06-29 | N | Neg | TRAN | |||
2011-03-10 | $ 25,000,000 | 0.5710% | 2026-08-01 | N | Neg | GO | |||
2011-03-10 | $ 44,995,108 | 6.4340% | 2044-08-01 | Y | Neg | GO | |||
2010-06-30 | $ 11,000,000 | 0.5500% | 2011-06-30 | N | Neg | TRAN | |||
2009-09-23 | $ 11,500,000 | 0.6040% | 2010-10-06 | N | Comp | TRAN | |||
2008-08-14 | $ 80,000,000 | 4.5660% | 2033-08-01 | N | Comp | GO | |||
2008-07-10 | $ 12,000,000 | 1.5750% | 2009-07-23 | N | Comp | TRAN | |||
2007-10-04 | $ 12,000,000 | 3.3020% | 2008-10-15 | N | Comp | TRAN | |||
2006-06-28 | $ 11,000,000 | 3.7740% | 2007-07-10 | N | Comp | TRAN | |||
2005-06-08 | $ 9,900,000 | 2.5930% | 2006-07-06 | N | Comp | TRAN | |||
2005-01-20 | $ 143,400,000 | 4.0800% | 2023-09-01 | N | Y | Neg | GO | ||
2004-06-04 | $ 9,500,000 | 1.5970% | 2005-06-30 | N | Comp | TRAN | |||
2003-06-04 | $ 9,000,000 | 0.9510% | 2004-06-30 | N | Comp | TRAN | |||
2002-06-18 | $ 44,000,000 | 4.8660% | 2026-09-01 | N | Comp | GO | |||
2002-06-06 | $ 10,360,000 | 1.6890% | 2003-07-01 | N | Comp | TRAN | |||
2001-06-07 | $ 11,000,000 | 2.6710% | 2002-07-02 | N | Comp | TRAN | |||
2000-10-25 | $ 60,000,000 | 5.2590% | 2025-09-01 | N | Comp | GO | |||
2000-06-07 | $ 10,500,000 | 4.3250% | 2001-07-05 | N | Comp | TRAN | |||
1999-06-03 | $ 13,000,000 | 3.1490% | 2000-06-30 | N | Neg | TRAN | |||
1998-06-25 | $ 40,000,000 | 4.9590% | 2022-09-01 | N | Comp | GO | |||
1998-06-03 | $ 11,000,000 | 3.7170% | 1999-06-30 | N | Neg | TRAN | |||
1997-06-06 | $ 9,000,000 | 3.8370% | 1998-06-30 | N | Neg | TRAN | |||
1996-06-05 | $ 9,000,000 | 3.8750% | 1997-07-01 | N | Neg | TRAN | |||
1995-06-02 | $ 9,500,000 | 3.8640% | 1996-07-05 | N | Comp | TRAN | |||
1994-06-02 | $ 8,500,000 | 3.8380% | 1995-07-05 | N | Comp | TRAN | |||
1993-06-10 | $ 8,000,000 | 2.7600% | 1994-06-30 | N | Neg | TRAN | |||
1992-06-03 | $ 7,000,000 | 3.4310% | 1993-06-30 | N | Comp | TRAN | |||
1991-06-12 | $ 5,850,000 | 4.6850% | 1992-07-01 | N | Comp | TRAN | |||
1990-07-25 | $ 5,000,000 | 6.0790% | 1991-07-24 | N | Neg | TRAN | |||
1989-07-26 | $ 4,750,000 | 6.2020% | 1990-07-25 | N | Neg | TRAN | |||
1988-07-26 | $ 4,500,000 | 6.0860% | 1989-08-02 | N | Neg | TRAN |
Copyright © 2015-2019, Richard Michael. All Rights Reserved.